| |
compiled on 13/08/2020 |
| link to product page on Jumia | |
| name | XIAOMI Redmi Note 8 |
| sale price (KSh) | 19,999 |
| marked price (KSh) | 21,999 |
| discount | 9% |
| brand | XIAOMI |
| raters | 8 |
| rating/ stars | 5 |
| delivery | Jumia Express |
| delivery charge | |
| seller | |
| Positive Seller Score | |
| Screen size (inches) | 6.3 |
| display type | full HD |
| Resolution | 2340 x 1080 |
| pixels | |
| CPU | Snapdragon 665 Octa Core |
| RAM (GB) | 4 |
| ROM (GB) | 128 |
| Back Camera Type | quad rear camera |
| Back Camera MP | 48 |
| 8 | |
| 2 | |
| 2 | |
| Front Camera MP | 13 |
| Battery Capacity (mAh) | 4000 |
| Charging type | cable |
| Charging extra | quick charging |
| Charging Power (Watts) | 18 |
| WIFI | yes |
| Bluetooth Type | 4.2 |
| GPS | yes |
| OTG | yes |
| SIM Capacity | Dual SIM |
| SIM type | Nano SIM |
| Micro-SD Support | yes |
| 2G Type | GSM B2/3/5/8 |
| 3G Type | WCDMA B1/2/4/5/8 |
| 4G Type | FDD LTE B1/2/3/4/5/7/8/20 |
| TDD LTE B38/40 | |
| Color Options | 3 |
| Colors | white, blue, black |
| Screen Ratio | 90.40% |
| Wide-Angle Lens | yes |
| Macro Lens | yes |
| CPU Capacity (GHz) | 2 |
| Waterdrop Notch | yes |
| TÜV Certified | yes |
| Waterproof Capacity | P2i |
| Screen Aspect Ratio | 19.5:9 |
| Main Material | Metal |
| Production Country | China |
| Size (L x W x H cm) | 158.3 * 75.3 * 8.35 mm |
| Weight (kg) | 0.19 |
| Type of Seller | Official Store |
| Seller Location | Kenya |
| MIUI | |
| GPS |

Comments
Post a Comment